The Leupold® VX®-Freedom® 3-9x40mm Rimfire scope features a 60-yard focus setting, an extremely popular 3-9 magnification range, and our unique Rimfire MOA reticle that's guaranteed to take your plinking to the next level.
Shooting rimfire is arguably the most fun you'll have with a gun in your hand. So it makes sense to use a dedicated scope to get the most out of that experience. This rimfire scope features a closer 60 yard focus setting, and our unique Rimfire MOA reticle that's guaranteed to take your plinking to the next level.
Shooting rimfire is arguably the most fun you'll have with a gun in your hand. So it makes sense to use a dedicated scope to get the most out of that experience. This rimfire scope features a closer 60 yard focus setting, and our unique Rimfire MOA reticle that's guaranteed to take your plinking to the next level.
The new VX-Freedom delivers the legendary Leupold performance and dependability hunters and shooters have demanded for decades, combined with a host of new and improved features. The VX-Freedom is guaranteed to get the job done every time.
Rimfire MOA Reticle:
Proprietary Leupold Design
Based of the T-MOA reticle
Provided hash-marks in 1 MOA increments
Features 25 MOA of measurement
5 MOA hash is wider for quick reference
Thinner hash-marks for rimfire specific targets
Non-caliber specific
Scope Features:
1/4 MOA Finger Click
3:1 Zoom Ratio
Twilight Light Management System
Waterproof & Fogproof
Scratch Resistant Lenses
6061-T6 Aircraft Quality Aluminum
One inch Maintube
Specifications:
| Bluetooth enabled | No |
|---|---|
| BDC Dial Included | No |
| Custom Dial System (CDS) | No |
| Custom BDC Dial Compatible | No |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | Finger Click |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Revolution Indicator | No |
| Reticle | Rimfire MOA |
| Rezero Type | Resettable Index Ring |
| Reticle Type | MOA Scale |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Straight-Wall BDC Dials Included | No |
| Windage Adjustment Type | Finger Click |
| Weight (oz) | 12.2 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 60 |
| Elevation Adjustment Range (MIL) | 17 |
| Elevation Adjustment Range (cm @ 100m) | 175 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 60 |
| Windage Adjustment Range (MIL) | 17 |
| Windage Adjustment Range (cm @ 100m) | 175 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 9 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 40 |
| Linear FOV Low Mag (ft@100yds) | 33.1 |
| Linear FOV High Mag (ft@100yds) | 13.6 |
| Angular FOV Low Mag (Degrees) | 6.3 |
| Angular FOV High Mag (Degrees) | 2.6 |
| Eye Relief Low Mag (in) | 4.2 |
| Eye Relief High Mag (in) | 3.7 |
| Fixed Parallax-Free Distance (yd) | 60 |
